1994 Career to date accumulation
1994 2 Pre-1995 season count =====> 1              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 1994 8 4 1 3 13.00 1.625 0.688 0.800 4 1 3 0 13.00 3.250 0.250 0.250
1995 0 4 1 3 0 13.00 3.250 0.250 0.250
1996 0 4 1 3 0 13.00 3.250 0.250 0.250
1997 0 4 1 3 0 13.00 3.250 0.250 0.250
1998 0 4 1 3 0 13.00 3.250 0.250 0.250
1999 0 4 1 3 0 13.00 3.250 0.250 0.250
2000 0 4 1 3 0 13.00 3.250 0.250 0.250
2001 0 4 1 3 0 13.00 3.250 0.250 0.250
2002 0 4 1 3 0 13.00 3.250 0.250 0.250
2003 0 4 1 3 0 13.00 3.250 0.250 0.250
2004 0 4 1 3 0 13.00 3.250 0.250 0.250
2005 0 4 1 3 0 13.00 3.250 0.250 0.250
2006 0 4 1 3 0 13.00 3.250 0.250 0.250
2007 0 4 1 3 0 13.00 3.250 0.250 0.250
2008 0 4 1 3 0 13.00 3.250 0.250 0.250
2009 0 4 1 3 0 13.00 3.250 0.250 0.250
2010