1997 | Career to date accumulation | ||||||||||||||||
2005 | 9 | Pre-1995 season count =====> | 0 | ||||||||||||||
Year | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | |
1994 | 0 | 0 | #DIV/0! | ||||||||||||||
1995 | 0 | 0 | 0 | 0 | 0 | 0.00 | #DIV/0! | ||||||||||
1996 | 0 | 0 | 0 | 0 | 0 | 0.00 | #DIV/0! | ||||||||||
1997 | 1997 | 12 | 2 | 9 | 1 | 27.50 | 2.292 | 0.208 | 0.182 | 12 | 2 | 9 | 1 | 27.50 | 2.292 | 0.208 | 0.182 |
1998 | 1998 | 13 | 4 | 9 | 0 | 50.00 | 3.846 | 0.308 | 0.308 | 25 | 6 | 18 | 1 | 77.50 | 3.100 | 0.260 | 0.250 |
1999 | 1999 | 14 | 1 | 11 | 2 | 48.00 | 3.429 | 0.143 | 0.083 | 39 | 7 | 29 | 3 | 125.50 | 3.218 | 0.218 | 0.194 |
2000 | 2000 | 13 | 3 | 7 | 3 | 57.00 | 4.385 | 0.346 | 0.300 | 52 | 10 | 36 | 6 | 182.50 | 3.510 | 0.250 | 0.217 |
2001 | 2001 | 15 | 3 | 9 | 3 | 64.00 | 4.267 | 0.300 | 0.250 | 67 | 13 | 45 | 9 | 246.50 | 3.679 | 0.261 | 0.224 |
2002 | 2002 | 15 | 3 | 10 | 2 | 60.00 | 4.000 | 0.267 | 0.231 | 82 | 16 | 55 | 11 | 306.50 | 3.738 | 0.262 | 0.225 |
2003 | 2003 | 14 | 3 | 7 | 4 | 70.00 | 5.000 | 0.357 | 0.300 | 96 | 19 | 62 | 15 | 376.50 | 3.922 | 0.276 | 0.235 |
2004 | 2004 | 12 | 3 | 6 | 3 | 52.00 | 4.333 | 0.375 | 0.333 | 108 | 22 | 68 | 18 | 428.50 | 3.968 | 0.287 | 0.244 |
2005 | 2005 | 11 | 1 | 8 | 2 | 33.50 | 3.045 | 0.182 | 0.111 | 119 | 23 | 76 | 20 | 462.00 | 3.882 | 0.277 | 0.232 |
2006 | 0 | 119 | 23 | 76 | 20 | 462.00 | 3.882 | 0.277 | 0.232 | ||||||||
2007 | 0 | 119 | 23 | 76 | 20 | 462.00 | 3.882 | 0.277 | 0.232 | ||||||||
2008 | 0 | 119 | 23 | 76 | 20 | 462.00 | 3.882 | 0.277 | 0.232 | ||||||||
2009 | 0 | 119 | 23 | 76 | 20 | 462.00 | 3.882 | 0.277 | 0.232 | ||||||||
2010 |