1974 Career to date accumulation
1975 2 Pre-1995 season count =====> 2              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 22 11 8 3 117.00 5.318 0.568 0.579
1995 0 22 11 8 3 117.00 5.318 0.568 0.579
1996 0 22 11 8 3 117.00 5.318 0.568 0.579
1997 0 22 11 8 3 117.00 5.318 0.568 0.579
1998 0 22 11 8 3 117.00 5.318 0.568 0.579
1999 0 22 11 8 3 117.00 5.318 0.568 0.579
2000 0 22 11 8 3 117.00 5.318 0.568 0.579
2001 0 22 11 8 3 117.00 5.318 0.568 0.579
2002 0 22 11 8 3 117.00 5.318 0.568 0.579
2003 0 22 11 8 3 117.00 5.318 0.568 0.579
2004 0 22 11 8 3 117.00 5.318 0.568 0.579
2005 0 22 11 8 3 117.00 5.318 0.568 0.579
2006 0 22 11 8 3 117.00 5.318 0.568 0.579
2007 0 22 11 8 3 117.00 5.318 0.568 0.579
2008 0 22 11 8 3 117.00 5.318 0.568 0.579
2009 0 22 11 8 3 117.00 5.318 0.568 0.579
2010