2001 | Career to date accumulation | ||||||||||||||||
2001 | 1 | Pre-1995 season count =====> | 0 | ||||||||||||||
Year | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | |
1994 | 0 | 0 | #DIV/0! | ||||||||||||||
1995 | 0 | 0 | 0 | 0 | 0 | 0.00 | #DIV/0! | ||||||||||
1996 | 0 | 0 | 0 | 0 | 0 | 0.00 | #DIV/0! | ||||||||||
1997 | 0 | 0 | 0 | 0 | 0 | 0.00 | #DIV/0! | ||||||||||
1998 | 0 | 0 | 0 | 0 | 0 | 0.00 | #DIV/0! | ||||||||||
1999 | 0 | 0 | 0 | 0 | 0 | 0.00 | #DIV/0! | ||||||||||
2000 | 0 | 0 | 0 | 0 | 0 | 0.00 | #DIV/0! | ||||||||||
2001 | 2001 | 13 | 7 | 6 | 0 | 75.00 | 5.769 | 0.538 | 0.538 | 13 | 7 | 6 | 0 | 75.00 | 5.769 | 0.538 | 0.538 |
2002 | 0 | 13 | 7 | 6 | 0 | 75.00 | 5.769 | 0.538 | 0.538 | ||||||||
2003 | 0 | 13 | 7 | 6 | 0 | 75.00 | 5.769 | 0.538 | 0.538 | ||||||||
2004 | 0 | 13 | 7 | 6 | 0 | 75.00 | 5.769 | 0.538 | 0.538 | ||||||||
2005 | 0 | 13 | 7 | 6 | 0 | 75.00 | 5.769 | 0.538 | 0.538 | ||||||||
2006 | 0 | 13 | 7 | 6 | 0 | 75.00 | 5.769 | 0.538 | 0.538 | ||||||||
2007 | 0 | 13 | 7 | 6 | 0 | 75.00 | 5.769 | 0.538 | 0.538 | ||||||||
2008 | 0 | 13 | 7 | 6 | 0 | 75.00 | 5.769 | 0.538 | 0.538 | ||||||||
2009 | 0 | 13 | 7 | 6 | 0 | 75.00 | 5.769 | 0.538 | 0.538 | ||||||||
2010 |