1972 Career to date accumulation
1979 5 Pre-1995 season count =====> 5              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 19 8 7 4 104.60 5.505 0.526 0.533
1995 0 19 8 7 4 104.60 5.505 0.526 0.533
1996 0 19 8 7 4 104.60 5.505 0.526 0.533
1997 0 19 8 7 4 104.60 5.505 0.526 0.533
1998 0 19 8 7 4 104.60 5.505 0.526 0.533
1999 0 19 8 7 4 104.60 5.505 0.526 0.533
2000 0 19 8 7 4 104.60 5.505 0.526 0.533
2001 0 19 8 7 4 104.60 5.505 0.526 0.533
2002 0 19 8 7 4 104.60 5.505 0.526 0.533
2003 0 19 8 7 4 104.60 5.505 0.526 0.533
2004 0 19 8 7 4 104.60 5.505 0.526 0.533
2005 0 19 8 7 4 104.60 5.505 0.526 0.533
2006 0 19 8 7 4 104.60 5.505 0.526 0.533
2007 0 19 8 7 4 104.60 5.505 0.526 0.533
2008 0 19 8 7 4 104.60 5.505 0.526 0.533
2009 0 19 8 7 4 104.60 5.505 0.526 0.533
2010