1983 Career to date accumulation
1983 1 Pre-1995 season count =====> 1              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 5 4 1 0 28.50 5.700 0.800 0.800
1995 0 5 4 1 0 28.50 5.700 0.800 0.800
1996 0 5 4 1 0 28.50 5.700 0.800 0.800
1997 0 5 4 1 0 28.50 5.700 0.800 0.800
1998 0 5 4 1 0 28.50 5.700 0.800 0.800
1999 0 5 4 1 0 28.50 5.700 0.800 0.800
2000 0 5 4 1 0 28.50 5.700 0.800 0.800
2001 0 5 4 1 0 28.50 5.700 0.800 0.800
2002 0 5 4 1 0 28.50 5.700 0.800 0.800
2003 0 5 4 1 0 28.50 5.700 0.800 0.800
2004 0 5 4 1 0 28.50 5.700 0.800 0.800
2005 0 5 4 1 0 28.50 5.700 0.800 0.800
2006 0 5 4 1 0 28.50 5.700 0.800 0.800
2007 0 5 4 1 0 28.50 5.700 0.800 0.800
2008 0 5 4 1 0 28.50 5.700 0.800 0.800
2009 0 5 4 1 0 28.50 5.700 0.800 0.800
2010