1979 Career to date accumulation
1980 2 Pre-1995 season count =====> 2              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 26 15 7 4 164.25 6.317 0.654 0.682
1995 0 26 15 7 4 164.25 6.317 0.654 0.682
1996 0 26 15 7 4 164.25 6.317 0.654 0.682
1997 0 26 15 7 4 164.25 6.317 0.654 0.682
1998 0 26 15 7 4 164.25 6.317 0.654 0.682
1999 0 26 15 7 4 164.25 6.317 0.654 0.682
2000 0 26 15 7 4 164.25 6.317 0.654 0.682
2001 0 26 15 7 4 164.25 6.317 0.654 0.682
2002 0 26 15 7 4 164.25 6.317 0.654 0.682
2003 0 26 15 7 4 164.25 6.317 0.654 0.682
2004 0 26 15 7 4 164.25 6.317 0.654 0.682
2005 0 26 15 7 4 164.25 6.317 0.654 0.682
2006 0 26 15 7 4 164.25 6.317 0.654 0.682
2007 0 26 15 7 4 164.25 6.317 0.654 0.682
2008 0 26 15 7 4 164.25 6.317 0.654 0.682
2009 0 26 15 7 4 164.25 6.317 0.654 0.682
2010