1976 Career to date accumulation
1979 2 Pre-1995 season count =====> 2              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 6 1 4 1 29.50 4.917 0.250 0.200
1995 0 6 1 4 1 29.50 4.917 0.250 0.200
1996 0 6 1 4 1 29.50 4.917 0.250 0.200
1997 0 6 1 4 1 29.50 4.917 0.250 0.200
1998 0 6 1 4 1 29.50 4.917 0.250 0.200
1999 0 6 1 4 1 29.50 4.917 0.250 0.200
2000 0 6 1 4 1 29.50 4.917 0.250 0.200
2001 0 6 1 4 1 29.50 4.917 0.250 0.200
2002 0 6 1 4 1 29.50 4.917 0.250 0.200
2003 0 6 1 4 1 29.50 4.917 0.250 0.200
2004 0 6 1 4 1 29.50 4.917 0.250 0.200
2005 0 6 1 4 1 29.50 4.917 0.250 0.200
2006 0 6 1 4 1 29.50 4.917 0.250 0.200
2007 0 6 1 4 1 29.50 4.917 0.250 0.200
2008 0 6 1 4 1 29.50 4.917 0.250 0.200
2009 0 6 1 4 1 29.50 4.917 0.250 0.200
2010