1977 | Career to date accumulation | ||||||||||||||||
1981 | 5 | Pre-1995 season count =====> | 5 | ||||||||||||||
Year | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | |
1994 | 0 | 43 | 18 | 20 | 5 | 202.00 | 4.698 | 0.477 | 0.474 | ||||||||
1995 | 0 | 43 | 18 | 20 | 5 | 202.00 | 4.698 | 0.477 | 0.474 | ||||||||
1996 | 0 | 43 | 18 | 20 | 5 | 202.00 | 4.698 | 0.477 | 0.474 | ||||||||
1997 | 0 | 43 | 18 | 20 | 5 | 202.00 | 4.698 | 0.477 | 0.474 | ||||||||
1998 | 0 | 43 | 18 | 20 | 5 | 202.00 | 4.698 | 0.477 | 0.474 | ||||||||
1999 | 0 | 43 | 18 | 20 | 5 | 202.00 | 4.698 | 0.477 | 0.474 | ||||||||
2000 | 0 | 43 | 18 | 20 | 5 | 202.00 | 4.698 | 0.477 | 0.474 | ||||||||
2001 | 0 | 43 | 18 | 20 | 5 | 202.00 | 4.698 | 0.477 | 0.474 | ||||||||
2002 | 0 | 43 | 18 | 20 | 5 | 202.00 | 4.698 | 0.477 | 0.474 | ||||||||
2003 | 0 | 43 | 18 | 20 | 5 | 202.00 | 4.698 | 0.477 | 0.474 | ||||||||
2004 | 0 | 43 | 18 | 20 | 5 | 202.00 | 4.698 | 0.477 | 0.474 | ||||||||
2005 | 0 | 43 | 18 | 20 | 5 | 202.00 | 4.698 | 0.477 | 0.474 | ||||||||
2006 | 0 | 43 | 18 | 20 | 5 | 202.00 | 4.698 | 0.477 | 0.474 | ||||||||
2007 | 0 | 43 | 18 | 20 | 5 | 202.00 | 4.698 | 0.477 | 0.474 | ||||||||
2008 | 0 | 43 | 18 | 20 | 5 | 202.00 | 4.698 | 0.477 | 0.474 | ||||||||
2009 | 0 | 43 | 18 | 20 | 5 | 202.00 | 4.698 | 0.477 | 0.474 | ||||||||
2010 |