1975 Career to date accumulation
1977 3 Pre-1995 season count =====> 3              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 31 16 13 2 178.00 5.742 0.548 0.552
1995 0 31 16 13 2 178.00 5.742 0.548 0.552
1996 0 31 16 13 2 178.00 5.742 0.548 0.552
1997 0 31 16 13 2 178.00 5.742 0.548 0.552
1998 0 31 16 13 2 178.00 5.742 0.548 0.552
1999 0 31 16 13 2 178.00 5.742 0.548 0.552
2000 0 31 16 13 2 178.00 5.742 0.548 0.552
2001 0 31 16 13 2 178.00 5.742 0.548 0.552
2002 0 31 16 13 2 178.00 5.742 0.548 0.552
2003 0 31 16 13 2 178.00 5.742 0.548 0.552
2004 0 31 16 13 2 178.00 5.742 0.548 0.552
2005 0 31 16 13 2 178.00 5.742 0.548 0.552
2006 0 31 16 13 2 178.00 5.742 0.548 0.552
2007 0 31 16 13 2 178.00 5.742 0.548 0.552
2008 0 31 16 13 2 178.00 5.742 0.548 0.552
2009 0 31 16 13 2 178.00 5.742 0.548 0.552
2010