1991 Career to date accumulation
1994 3 Pre-1995 season count =====> 3              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 33 16 15 2 175.67 5.323 0.515 0.516
1995 0 33 16 15 2 175.67 5.323 0.515 0.516
1996 0 33 16 15 2 175.67 5.323 0.515 0.516
1997 0 33 16 15 2 175.67 5.323 0.515 0.516
1998 0 33 16 15 2 175.67 5.323 0.515 0.516
1999 0 33 16 15 2 175.67 5.323 0.515 0.516
2000 0 33 16 15 2 175.67 5.323 0.515 0.516
2001 0 33 16 15 2 175.67 5.323 0.515 0.516
2002 0 33 16 15 2 175.67 5.323 0.515 0.516
2003 0 33 16 15 2 175.67 5.323 0.515 0.516
2004 0 33 16 15 2 175.67 5.323 0.515 0.516
2005 0 33 16 15 2 175.67 5.323 0.515 0.516
2006 0 33 16 15 2 175.67 5.323 0.515 0.516
2007 0 33 16 15 2 175.67 5.323 0.515 0.516
2008 0 33 16 15 2 175.67 5.323 0.515 0.516
2009 0 33 16 15 2 175.67 5.323 0.515 0.516
2010