1987 Career to date accumulation
1987 1 Pre-1995 season count =====> 1              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 12 4 7 1 55.00 4.583 0.375 0.364
1995 0 12 4 7 1 55.00 4.583 0.375 0.364
1996 0 12 4 7 1 55.00 4.583 0.375 0.364
1997 0 12 4 7 1 55.00 4.583 0.375 0.364
1998 0 12 4 7 1 55.00 4.583 0.375 0.364
1999 0 12 4 7 1 55.00 4.583 0.375 0.364
2000 0 12 4 7 1 55.00 4.583 0.375 0.364
2001 0 12 4 7 1 55.00 4.583 0.375 0.364
2002 0 12 4 7 1 55.00 4.583 0.375 0.364
2003 0 12 4 7 1 55.00 4.583 0.375 0.364
2004 0 12 4 7 1 55.00 4.583 0.375 0.364
2005 0 12 4 7 1 55.00 4.583 0.375 0.364
2006 0 12 4 7 1 55.00 4.583 0.375 0.364
2007 0 12 4 7 1 55.00 4.583 0.375 0.364
2008 0 12 4 7 1 55.00 4.583 0.375 0.364
2009 0 12 4 7 1 55.00 4.583 0.375 0.364
2010