1973 Career to date accumulation
1985 14 Pre-1995 season count =====> 14              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 168 85 66 17 919.02 5.470 0.557 0.563
1995 0 168 85 66 17 919.02 5.470 0.557 0.563
1996 0 168 85 66 17 919.02 5.470 0.557 0.563
1997 0 168 85 66 17 919.02 5.470 0.557 0.563
1998 0 168 85 66 17 919.02 5.470 0.557 0.563
1999 0 168 85 66 17 919.02 5.470 0.557 0.563
2000 0 168 85 66 17 919.02 5.470 0.557 0.563
2001 0 168 85 66 17 919.02 5.470 0.557 0.563
2002 0 168 85 66 17 919.02 5.470 0.557 0.563
2003 0 168 85 66 17 919.02 5.470 0.557 0.563
2004 0 168 85 66 17 919.02 5.470 0.557 0.563
2005 0 168 85 66 17 919.02 5.470 0.557 0.563
2006 0 168 85 66 17 919.02 5.470 0.557 0.563
2007 0 168 85 66 17 919.02 5.470 0.557 0.563
2008 0 168 85 66 17 919.02 5.470 0.557 0.563
2009 0 168 85 66 17 919.02 5.470 0.557 0.563
2010