1972 Career to date accumulation
1994 19 Pre-1995 season count =====> 18              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 1994 198 87 83 28 1018.11 5.142 0.510 0.512 198 87 83 28 1018.11 5.142 0.510 0.512
1995 0 198 87 83 28 1018.11 5.142 0.510 0.512
1996 0 198 87 83 28 1018.11 5.142 0.510 0.512
1997 0 198 87 83 28 1018.11 5.142 0.510 0.512
1998 0 198 87 83 28 1018.11 5.142 0.510 0.512
1999 0 198 87 83 28 1018.11 5.142 0.510 0.512
2000 0 198 87 83 28 1018.11 5.142 0.510 0.512
2001 0 198 87 83 28 1018.11 5.142 0.510 0.512
2002 0 198 87 83 28 1018.11 5.142 0.510 0.512
2003 0 198 87 83 28 1018.11 5.142 0.510 0.512
2004 0 198 87 83 28 1018.11 5.142 0.510 0.512
2005 0 198 87 83 28 1018.11 5.142 0.510 0.512
2006 0 198 87 83 28 1018.11 5.142 0.510 0.512
2007 0 198 87 83 28 1018.11 5.142 0.510 0.512
2008 0 198 87 83 28 1018.11 5.142 0.510 0.512
2009 0 198 87 83 28 1018.11 5.142 0.510 0.512
2010