1973 Career to date accumulation
1974 2 Pre-1995 season count =====> 2              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 20 11 7 2 112.50 5.625 0.600 0.611
1995 0 20 11 7 2 112.50 5.625 0.600 0.611
1996 0 20 11 7 2 112.50 5.625 0.600 0.611
1997 0 20 11 7 2 112.50 5.625 0.600 0.611
1998 0 20 11 7 2 112.50 5.625 0.600 0.611
1999 0 20 11 7 2 112.50 5.625 0.600 0.611
2000 0 20 11 7 2 112.50 5.625 0.600 0.611
2001 0 20 11 7 2 112.50 5.625 0.600 0.611
2002 0 20 11 7 2 112.50 5.625 0.600 0.611
2003 0 20 11 7 2 112.50 5.625 0.600 0.611
2004 0 20 11 7 2 112.50 5.625 0.600 0.611
2005 0 20 11 7 2 112.50 5.625 0.600 0.611
2006 0 20 11 7 2 112.50 5.625 0.600 0.611
2007 0 20 11 7 2 112.50 5.625 0.600 0.611
2008 0 20 11 7 2 112.50 5.625 0.600 0.611
2009 0 20 11 7 2 112.50 5.625 0.600 0.611
2010