1972 Career to date accumulation
1987 12 Pre-1995 season count =====> 12              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 72 21 39 12 319.29 4.435 0.375 0.350
1995 0 72 21 39 12 319.29 4.435 0.375 0.350
1996 0 72 21 39 12 319.29 4.435 0.375 0.350
1997 0 72 21 39 12 319.29 4.435 0.375 0.350
1998 0 72 21 39 12 319.29 4.435 0.375 0.350
1999 0 72 21 39 12 319.29 4.435 0.375 0.350
2000 0 72 21 39 12 319.29 4.435 0.375 0.350
2001 0 72 21 39 12 319.29 4.435 0.375 0.350
2002 0 72 21 39 12 319.29 4.435 0.375 0.350
2003 0 72 21 39 12 319.29 4.435 0.375 0.350
2004 0 72 21 39 12 319.29 4.435 0.375 0.350
2005 0 72 21 39 12 319.29 4.435 0.375 0.350
2006 0 72 21 39 12 319.29 4.435 0.375 0.350
2007 0 72 21 39 12 319.29 4.435 0.375 0.350
2008 0 72 21 39 12 319.29 4.435 0.375 0.350
2009 0 72 21 39 12 319.29 4.435 0.375 0.350
2010