1974 Career to date accumulation
1975 2 Pre-1995 season count =====> 2              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 21 5 13 3 85.00 4.048 0.310 0.278
1995 0 21 5 13 3 85.00 4.048 0.310 0.278
1996 0 21 5 13 3 85.00 4.048 0.310 0.278
1997 0 21 5 13 3 85.00 4.048 0.310 0.278
1998 0 21 5 13 3 85.00 4.048 0.310 0.278
1999 0 21 5 13 3 85.00 4.048 0.310 0.278
2000 0 21 5 13 3 85.00 4.048 0.310 0.278
2001 0 21 5 13 3 85.00 4.048 0.310 0.278
2002 0 21 5 13 3 85.00 4.048 0.310 0.278
2003 0 21 5 13 3 85.00 4.048 0.310 0.278
2004 0 21 5 13 3 85.00 4.048 0.310 0.278
2005 0 21 5 13 3 85.00 4.048 0.310 0.278
2006 0 21 5 13 3 85.00 4.048 0.310 0.278
2007 0 21 5 13 3 85.00 4.048 0.310 0.278
2008 0 21 5 13 3 85.00 4.048 0.310 0.278
2009 0 21 5 13 3 85.00 4.048 0.310 0.278
2010