1976 Career to date accumulation
1980 5 Pre-1995 season count =====> 5              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 49 26 19 4 283.45 5.785 0.571 0.578
1995 0 49 26 19 4 283.45 5.785 0.571 0.578
1996 0 49 26 19 4 283.45 5.785 0.571 0.578
1997 0 49 26 19 4 283.45 5.785 0.571 0.578
1998 0 49 26 19 4 283.45 5.785 0.571 0.578
1999 0 49 26 19 4 283.45 5.785 0.571 0.578
2000 0 49 26 19 4 283.45 5.785 0.571 0.578
2001 0 49 26 19 4 283.45 5.785 0.571 0.578
2002 0 49 26 19 4 283.45 5.785 0.571 0.578
2003 0 49 26 19 4 283.45 5.785 0.571 0.578
2004 0 49 26 19 4 283.45 5.785 0.571 0.578
2005 0 49 26 19 4 283.45 5.785 0.571 0.578
2006 0 49 26 19 4 283.45 5.785 0.571 0.578
2007 0 49 26 19 4 283.45 5.785 0.571 0.578
2008 0 49 26 19 4 283.45 5.785 0.571 0.578
2009 0 49 26 19 4 283.45 5.785 0.571 0.578
2010