1972 Career to date accumulation
1985 12 Pre-1995 season count =====> 12              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 155 74 62 19 816.43 5.267 0.539 0.544
1995 0 155 74 62 19 816.43 5.267 0.539 0.544
1996 0 155 74 62 19 816.43 5.267 0.539 0.544
1997 0 155 74 62 19 816.43 5.267 0.539 0.544
1998 0 155 74 62 19 816.43 5.267 0.539 0.544
1999 0 155 74 62 19 816.43 5.267 0.539 0.544
2000 0 155 74 62 19 816.43 5.267 0.539 0.544
2001 0 155 74 62 19 816.43 5.267 0.539 0.544
2002 0 155 74 62 19 816.43 5.267 0.539 0.544
2003 0 155 74 62 19 816.43 5.267 0.539 0.544
2004 0 155 74 62 19 816.43 5.267 0.539 0.544
2005 0 155 74 62 19 816.43 5.267 0.539 0.544
2006 0 155 74 62 19 816.43 5.267 0.539 0.544
2007 0 155 74 62 19 816.43 5.267 0.539 0.544
2008 0 155 74 62 19 816.43 5.267 0.539 0.544
2009 0 155 74 62 19 816.43 5.267 0.539 0.544
2010