1981 | Career to date accumulation | ||||||||||||||||
1988 | 8 | Pre-1995 season count =====> | 8 | ||||||||||||||
Year | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | |
1994 | 0 | 94 | 49 | 41 | 4 | 515.46 | 5.484 | 0.543 | 0.544 | ||||||||
1995 | 0 | 94 | 49 | 41 | 4 | 515.46 | 5.484 | 0.543 | 0.544 | ||||||||
1996 | 0 | 94 | 49 | 41 | 4 | 515.46 | 5.484 | 0.543 | 0.544 | ||||||||
1997 | 0 | 94 | 49 | 41 | 4 | 515.46 | 5.484 | 0.543 | 0.544 | ||||||||
1998 | 0 | 94 | 49 | 41 | 4 | 515.46 | 5.484 | 0.543 | 0.544 | ||||||||
1999 | 0 | 94 | 49 | 41 | 4 | 515.46 | 5.484 | 0.543 | 0.544 | ||||||||
2000 | 0 | 94 | 49 | 41 | 4 | 515.46 | 5.484 | 0.543 | 0.544 | ||||||||
2001 | 0 | 94 | 49 | 41 | 4 | 515.46 | 5.484 | 0.543 | 0.544 | ||||||||
2002 | 0 | 94 | 49 | 41 | 4 | 515.46 | 5.484 | 0.543 | 0.544 | ||||||||
2003 | 0 | 94 | 49 | 41 | 4 | 515.46 | 5.484 | 0.543 | 0.544 | ||||||||
2004 | 0 | 94 | 49 | 41 | 4 | 515.46 | 5.484 | 0.543 | 0.544 | ||||||||
2005 | 0 | 94 | 49 | 41 | 4 | 515.46 | 5.484 | 0.543 | 0.544 | ||||||||
2006 | 0 | 94 | 49 | 41 | 4 | 515.46 | 5.484 | 0.543 | 0.544 | ||||||||
2007 | 0 | 94 | 49 | 41 | 4 | 515.46 | 5.484 | 0.543 | 0.544 | ||||||||
2008 | 0 | 94 | 49 | 41 | 4 | 515.46 | 5.484 | 0.543 | 0.544 | ||||||||
2009 | 0 | 94 | 49 | 41 | 4 | 515.46 | 5.484 | 0.543 | 0.544 | ||||||||
2010 |