1989 Career to date accumulation
1992 4 Pre-1995 season count =====> 4              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 32 19 10 3 190.58 5.956 0.641 0.655
1995 0 32 19 10 3 190.58 5.956 0.641 0.655
1996 0 32 19 10 3 190.58 5.956 0.641 0.655
1997 0 32 19 10 3 190.58 5.956 0.641 0.655
1998 0 32 19 10 3 190.58 5.956 0.641 0.655
1999 0 32 19 10 3 190.58 5.956 0.641 0.655
2000 0 32 19 10 3 190.58 5.956 0.641 0.655
2001 0 32 19 10 3 190.58 5.956 0.641 0.655
2002 0 32 19 10 3 190.58 5.956 0.641 0.655
2003 0 32 19 10 3 190.58 5.956 0.641 0.655
2004 0 32 19 10 3 190.58 5.956 0.641 0.655
2005 0 32 19 10 3 190.58 5.956 0.641 0.655
2006 0 32 19 10 3 190.58 5.956 0.641 0.655
2007 0 32 19 10 3 190.58 5.956 0.641 0.655
2008 0 32 19 10 3 190.58 5.956 0.641 0.655
2009 0 32 19 10 3 190.58 5.956 0.641 0.655
2010