1996 Career to date accumulation
1996 1 Pre-1995 season count =====> 0              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 0 #DIV/0!
1995 0 0 0 0 0 0.00 #DIV/0!
1996 1996 15 2 9 4 56.50 3.767 0.267 0.182 15 2 9 4 56.50 3.767 0.267 0.182
1997 0 15 2 9 4 56.50 3.767 0.267 0.182
1998 0 15 2 9 4 56.50 3.767 0.267 0.182
1999 0 15 2 9 4 56.50 3.767 0.267 0.182
2000 0 15 2 9 4 56.50 3.767 0.267 0.182
2001 0 15 2 9 4 56.50 3.767 0.267 0.182
2002 0 15 2 9 4 56.50 3.767 0.267 0.182
2003 0 15 2 9 4 56.50 3.767 0.267 0.182
2004 0 15 2 9 4 56.50 3.767 0.267 0.182
2005 0 15 2 9 4 56.50 3.767 0.267 0.182
2006 0 15 2 9 4 56.50 3.767 0.267 0.182
2007 0 15 2 9 4 56.50 3.767 0.267 0.182
2008 0 15 2 9 4 56.50 3.767 0.267 0.182
2009 0 15 2 9 4 56.50 3.767 0.267 0.182
2010