1981 Career to date accumulation
1993 13 Pre-1995 season count =====> 13              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 141 68 49 24 797.78 5.658 0.567 0.581
1995 0 141 68 49 24 797.78 5.658 0.567 0.581
1996 0 141 68 49 24 797.78 5.658 0.567 0.581
1997 0 141 68 49 24 797.78 5.658 0.567 0.581
1998 0 141 68 49 24 797.78 5.658 0.567 0.581
1999 0 141 68 49 24 797.78 5.658 0.567 0.581
2000 0 141 68 49 24 797.78 5.658 0.567 0.581
2001 0 141 68 49 24 797.78 5.658 0.567 0.581
2002 0 141 68 49 24 797.78 5.658 0.567 0.581
2003 0 141 68 49 24 797.78 5.658 0.567 0.581
2004 0 141 68 49 24 797.78 5.658 0.567 0.581
2005 0 141 68 49 24 797.78 5.658 0.567 0.581
2006 0 141 68 49 24 797.78 5.658 0.567 0.581
2007 0 141 68 49 24 797.78 5.658 0.567 0.581
2008 0 141 68 49 24 797.78 5.658 0.567 0.581
2009 0 141 68 49 24 797.78 5.658 0.567 0.581
2010