1988 Career to date accumulation
1990 2 Pre-1995 season count =====> 2              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 8 4 4 0 35.00 4.375 0.500 0.500
1995 0 8 4 4 0 35.00 4.375 0.500 0.500
1996 0 8 4 4 0 35.00 4.375 0.500 0.500
1997 0 8 4 4 0 35.00 4.375 0.500 0.500
1998 0 8 4 4 0 35.00 4.375 0.500 0.500
1999 0 8 4 4 0 35.00 4.375 0.500 0.500
2000 0 8 4 4 0 35.00 4.375 0.500 0.500
2001 0 8 4 4 0 35.00 4.375 0.500 0.500
2002 0 8 4 4 0 35.00 4.375 0.500 0.500
2003 0 8 4 4 0 35.00 4.375 0.500 0.500
2004 0 8 4 4 0 35.00 4.375 0.500 0.500
2005 0 8 4 4 0 35.00 4.375 0.500 0.500
2006 0 8 4 4 0 35.00 4.375 0.500 0.500
2007 0 8 4 4 0 35.00 4.375 0.500 0.500
2008 0 8 4 4 0 35.00 4.375 0.500 0.500
2009 0 8 4 4 0 35.00 4.375 0.500 0.500
2010