1972 Career to date accumulation
1988 10 Pre-1995 season count =====> 10              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 90 39 42 9 463.18 5.146 0.483 0.481
1995 0 90 39 42 9 463.18 5.146 0.483 0.481
1996 0 90 39 42 9 463.18 5.146 0.483 0.481
1997 0 90 39 42 9 463.18 5.146 0.483 0.481
1998 0 90 39 42 9 463.18 5.146 0.483 0.481
1999 0 90 39 42 9 463.18 5.146 0.483 0.481
2000 0 90 39 42 9 463.18 5.146 0.483 0.481
2001 0 90 39 42 9 463.18 5.146 0.483 0.481
2002 0 90 39 42 9 463.18 5.146 0.483 0.481
2003 0 90 39 42 9 463.18 5.146 0.483 0.481
2004 0 90 39 42 9 463.18 5.146 0.483 0.481
2005 0 90 39 42 9 463.18 5.146 0.483 0.481
2006 0 90 39 42 9 463.18 5.146 0.483 0.481
2007 0 90 39 42 9 463.18 5.146 0.483 0.481
2008 0 90 39 42 9 463.18 5.146 0.483 0.481
2009 0 90 39 42 9 463.18 5.146 0.483 0.481
2010