1977 Career to date accumulation
1979 2 Pre-1995 season count =====> 2              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 4 3 1 0 27.00 6.750 0.750 0.750
1995 0 4 3 1 0 27.00 6.750 0.750 0.750
1996 0 4 3 1 0 27.00 6.750 0.750 0.750
1997 0 4 3 1 0 27.00 6.750 0.750 0.750
1998 0 4 3 1 0 27.00 6.750 0.750 0.750
1999 0 4 3 1 0 27.00 6.750 0.750 0.750
2000 0 4 3 1 0 27.00 6.750 0.750 0.750
2001 0 4 3 1 0 27.00 6.750 0.750 0.750
2002 0 4 3 1 0 27.00 6.750 0.750 0.750
2003 0 4 3 1 0 27.00 6.750 0.750 0.750
2004 0 4 3 1 0 27.00 6.750 0.750 0.750
2005 0 4 3 1 0 27.00 6.750 0.750 0.750
2006 0 4 3 1 0 27.00 6.750 0.750 0.750
2007 0 4 3 1 0 27.00 6.750 0.750 0.750
2008 0 4 3 1 0 27.00 6.750 0.750 0.750
2009 0 4 3 1 0 27.00 6.750 0.750 0.750
2010