1977 | Career to date accumulation | ||||||||||||||||
2000 | 22 | Pre-1995 season count =====> | 15 | ||||||||||||||
Year | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | |
1994 | 1994 | 152 | 70 | 65 | 17 | 785.50 | 5.168 | 0.516 | 0.519 | 152 | 70 | 65 | 17 | 785.50 | 5.168 | 0.516 | 0.519 |
1995 | 1995 | 14 | 5 | 7 | 2 | 72.50 | 5.179 | 0.429 | 0.417 | 166 | 75 | 72 | 19 | 858.00 | 5.169 | 0.509 | 0.510 |
1996 | 1996 | 11 | 3 | 5 | 3 | 52.00 | 4.727 | 0.409 | 0.375 | 177 | 78 | 77 | 22 | 910.00 | 5.141 | 0.503 | 0.503 |
1997 | 1997 | 10 | 3 | 5 | 2 | 50.00 | 5.000 | 0.400 | 0.375 | 187 | 81 | 82 | 24 | 960.00 | 5.134 | 0.497 | 0.497 |
1998 | 1998 | 9 | 2 | 5 | 2 | 41.50 | 4.611 | 0.333 | 0.286 | 196 | 83 | 87 | 26 | 1001.50 | 5.110 | 0.490 | 0.488 |
1999 | 1999 | 13 | 6 | 4 | 3 | 73.50 | 5.654 | 0.577 | 0.600 | 209 | 89 | 91 | 29 | 1075.00 | 5.144 | 0.495 | 0.494 |
2000 | 2000 | 8 | 2 | 3 | 3 | 34.00 | 4.250 | 0.438 | 0.400 | 217 | 91 | 94 | 32 | 1109.00 | 5.111 | 0.493 | 0.492 |
2001 | 0 | 217 | 91 | 94 | 32 | 1109.00 | 5.111 | 0.493 | 0.492 | ||||||||
2002 | 0 | 217 | 91 | 94 | 32 | 1109.00 | 5.111 | 0.493 | 0.492 | ||||||||
2003 | 0 | 217 | 91 | 94 | 32 | 1109.00 | 5.111 | 0.493 | 0.492 | ||||||||
2004 | 0 | 217 | 91 | 94 | 32 | 1109.00 | 5.111 | 0.493 | 0.492 | ||||||||
2005 | 0 | 217 | 91 | 94 | 32 | 1109.00 | 5.111 | 0.493 | 0.492 | ||||||||
2006 | 0 | 217 | 91 | 94 | 32 | 1109.00 | 5.111 | 0.493 | 0.492 | ||||||||
2007 | 0 | 217 | 91 | 94 | 32 | 1109.00 | 5.111 | 0.493 | 0.492 | ||||||||
2008 | 0 | 217 | 91 | 94 | 32 | 1109.00 | 5.111 | 0.493 | 0.492 | ||||||||
2009 | 0 | 217 | 91 | 94 | 32 | 1109.00 | 5.111 | 0.493 | 0.492 | ||||||||
2010 |