1976 Career to date accumulation
1977 2 Pre-1995 season count =====> 2              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 20 4 15 1 82.33 4.117 0.225 0.211
1995 0 20 4 15 1 82.33 4.117 0.225 0.211
1996 0 20 4 15 1 82.33 4.117 0.225 0.211
1997 0 20 4 15 1 82.33 4.117 0.225 0.211
1998 0 20 4 15 1 82.33 4.117 0.225 0.211
1999 0 20 4 15 1 82.33 4.117 0.225 0.211
2000 0 20 4 15 1 82.33 4.117 0.225 0.211
2001 0 20 4 15 1 82.33 4.117 0.225 0.211
2002 0 20 4 15 1 82.33 4.117 0.225 0.211
2003 0 20 4 15 1 82.33 4.117 0.225 0.211
2004 0 20 4 15 1 82.33 4.117 0.225 0.211
2005 0 20 4 15 1 82.33 4.117 0.225 0.211
2006 0 20 4 15 1 82.33 4.117 0.225 0.211
2007 0 20 4 15 1 82.33 4.117 0.225 0.211
2008 0 20 4 15 1 82.33 4.117 0.225 0.211
2009 0 20 4 15 1 82.33 4.117 0.225 0.211
2010