1991 Career to date accumulation
1991 1 Pre-1995 season count =====> 1              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 2 1 1 0 9.50 4.750 0.500 0.500
1995 0 2 1 1 0 9.50 4.750 0.500 0.500
1996 0 2 1 1 0 9.50 4.750 0.500 0.500
1997 0 2 1 1 0 9.50 4.750 0.500 0.500
1998 0 2 1 1 0 9.50 4.750 0.500 0.500
1999 0 2 1 1 0 9.50 4.750 0.500 0.500
2000 0 2 1 1 0 9.50 4.750 0.500 0.500
2001 0 2 1 1 0 9.50 4.750 0.500 0.500
2002 0 2 1 1 0 9.50 4.750 0.500 0.500
2003 0 2 1 1 0 9.50 4.750 0.500 0.500
2004 0 2 1 1 0 9.50 4.750 0.500 0.500
2005 0 2 1 1 0 9.50 4.750 0.500 0.500
2006 0 2 1 1 0 9.50 4.750 0.500 0.500
2007 0 2 1 1 0 9.50 4.750 0.500 0.500
2008 0 2 1 1 0 9.50 4.750 0.500 0.500
2009 0 2 1 1 0 9.50 4.750 0.500 0.500
2010