1974 Career to date accumulation
1975 2 Pre-1995 season count =====> 2              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 14 7 6 1 68.75 4.911 0.536 0.538
1995 0 14 7 6 1 68.75 4.911 0.536 0.538
1996 0 14 7 6 1 68.75 4.911 0.536 0.538
1997 0 14 7 6 1 68.75 4.911 0.536 0.538
1998 0 14 7 6 1 68.75 4.911 0.536 0.538
1999 0 14 7 6 1 68.75 4.911 0.536 0.538
2000 0 14 7 6 1 68.75 4.911 0.536 0.538
2001 0 14 7 6 1 68.75 4.911 0.536 0.538
2002 0 14 7 6 1 68.75 4.911 0.536 0.538
2003 0 14 7 6 1 68.75 4.911 0.536 0.538
2004 0 14 7 6 1 68.75 4.911 0.536 0.538
2005 0 14 7 6 1 68.75 4.911 0.536 0.538
2006 0 14 7 6 1 68.75 4.911 0.536 0.538
2007 0 14 7 6 1 68.75 4.911 0.536 0.538
2008 0 14 7 6 1 68.75 4.911 0.536 0.538
2009 0 14 7 6 1 68.75 4.911 0.536 0.538
2010