1987 Career to date accumulation
1991 5 Pre-1995 season count =====> 5              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 23 11 8 4 111.75 4.859 0.565 0.579
1995 0 23 11 8 4 111.75 4.859 0.565 0.579
1996 0 23 11 8 4 111.75 4.859 0.565 0.579
1997 0 23 11 8 4 111.75 4.859 0.565 0.579
1998 0 23 11 8 4 111.75 4.859 0.565 0.579
1999 0 23 11 8 4 111.75 4.859 0.565 0.579
2000 0 23 11 8 4 111.75 4.859 0.565 0.579
2001 0 23 11 8 4 111.75 4.859 0.565 0.579
2002 0 23 11 8 4 111.75 4.859 0.565 0.579
2003 0 23 11 8 4 111.75 4.859 0.565 0.579
2004 0 23 11 8 4 111.75 4.859 0.565 0.579
2005 0 23 11 8 4 111.75 4.859 0.565 0.579
2006 0 23 11 8 4 111.75 4.859 0.565 0.579
2007 0 23 11 8 4 111.75 4.859 0.565 0.579
2008 0 23 11 8 4 111.75 4.859 0.565 0.579
2009 0 23 11 8 4 111.75 4.859 0.565 0.579
2010