1993 | Career to date accumulation | ||||||||||||||||
1996 | 5 | Pre-1995 season count =====> | 2 | ||||||||||||||
Year | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | |
1994 | 1994 | 23 | 9 | 12 | 2 | 129.25 | 5.620 | 0.435 | 0.429 | 23 | 9 | 12 | 2 | 129.25 | 5.620 | 0.435 | 0.429 |
1995 | 1995 | 9 | 5 | 4 | 0 | 42.00 | 4.667 | 0.556 | 0.556 | 32 | 14 | 16 | 2 | 171.25 | 5.352 | 0.469 | 0.467 |
1996 | 1996 | 4 | 0 | 2 | 2 | 16.00 | 4.000 | 0.250 | 0.000 | 36 | 14 | 18 | 4 | 187.25 | 5.201 | 0.444 | 0.438 |
1997 | 0 | 36 | 14 | 18 | 4 | 187.25 | 5.201 | 0.444 | 0.438 | ||||||||
1998 | 0 | 36 | 14 | 18 | 4 | 187.25 | 5.201 | 0.444 | 0.438 | ||||||||
1999 | 0 | 36 | 14 | 18 | 4 | 187.25 | 5.201 | 0.444 | 0.438 | ||||||||
2000 | 0 | 36 | 14 | 18 | 4 | 187.25 | 5.201 | 0.444 | 0.438 | ||||||||
2001 | 0 | 36 | 14 | 18 | 4 | 187.25 | 5.201 | 0.444 | 0.438 | ||||||||
2002 | 0 | 36 | 14 | 18 | 4 | 187.25 | 5.201 | 0.444 | 0.438 | ||||||||
2003 | 0 | 36 | 14 | 18 | 4 | 187.25 | 5.201 | 0.444 | 0.438 | ||||||||
2004 | 0 | 36 | 14 | 18 | 4 | 187.25 | 5.201 | 0.444 | 0.438 | ||||||||
2005 | 0 | 36 | 14 | 18 | 4 | 187.25 | 5.201 | 0.444 | 0.438 | ||||||||
2006 | 0 | 36 | 14 | 18 | 4 | 187.25 | 5.201 | 0.444 | 0.438 | ||||||||
2007 | 0 | 36 | 14 | 18 | 4 | 187.25 | 5.201 | 0.444 | 0.438 | ||||||||
2008 | 0 | 36 | 14 | 18 | 4 | 187.25 | 5.201 | 0.444 | 0.438 | ||||||||
2009 | 0 | 36 | 14 | 18 | 4 | 187.25 | 5.201 | 0.444 | 0.438 | ||||||||
2010 |