2001 | Career to date accumulation | ||||||||||||||||
2003 | 3 | Pre-1995 season count =====> | 0 | ||||||||||||||
Year | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | |
1994 | 0 | 0 | #DIV/0! | ||||||||||||||
1995 | 0 | 0 | 0 | 0 | 0 | 0.00 | #DIV/0! | ||||||||||
1996 | 0 | 0 | 0 | 0 | 0 | 0.00 | #DIV/0! | ||||||||||
1997 | 0 | 0 | 0 | 0 | 0 | 0.00 | #DIV/0! | ||||||||||
1998 | 0 | 0 | 0 | 0 | 0 | 0.00 | #DIV/0! | ||||||||||
1999 | 0 | 0 | 0 | 0 | 0 | 0.00 | #DIV/0! | ||||||||||
2000 | 0 | 0 | 0 | 0 | 0 | 0.00 | #DIV/0! | ||||||||||
2001 | 2001 | 13 | 8 | 3 | 2 | 76.75 | 5.904 | 0.692 | 0.727 | 13 | 8 | 3 | 2 | 76.75 | 5.904 | 0.692 | 0.727 |
2002 | 2002 | 15 | 9 | 4 | 2 | 104.50 | 6.967 | 0.667 | 0.692 | 28 | 17 | 7 | 4 | 181.25 | 6.473 | 0.679 | 0.708 |
2003 | 2003 | 11 | 5 | 5 | 1 | 67.50 | 6.136 | 0.500 | 0.500 | 39 | 22 | 12 | 5 | 248.75 | 6.378 | 0.628 | 0.647 |
2004 | 0 | 39 | 22 | 12 | 5 | 248.75 | 6.378 | 0.628 | 0.647 | ||||||||
2005 | 0 | 39 | 22 | 12 | 5 | 248.75 | 6.378 | 0.628 | 0.647 | ||||||||
2006 | 0 | 39 | 22 | 12 | 5 | 248.75 | 6.378 | 0.628 | 0.647 | ||||||||
2007 | 0 | 39 | 22 | 12 | 5 | 248.75 | 6.378 | 0.628 | 0.647 | ||||||||
2008 | 0 | 39 | 22 | 12 | 5 | 248.75 | 6.378 | 0.628 | 0.647 | ||||||||
2009 | 0 | 39 | 22 | 12 | 5 | 248.75 | 6.378 | 0.628 | 0.647 | ||||||||
2010 |