1983 | Career to date accumulation | ||||||||||||||||
1983 | 1 | Pre-1995 season count =====> | 1 | ||||||||||||||
Year | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | |
1994 | 0 | 10 | 7 | 1 | 2 | 69.50 | 6.950 | 0.800 | 0.875 | ||||||||
1995 | 0 | 10 | 7 | 1 | 2 | 69.50 | 6.950 | 0.800 | 0.875 | ||||||||
1996 | 0 | 10 | 7 | 1 | 2 | 69.50 | 6.950 | 0.800 | 0.875 | ||||||||
1997 | 0 | 10 | 7 | 1 | 2 | 69.50 | 6.950 | 0.800 | 0.875 | ||||||||
1998 | 0 | 10 | 7 | 1 | 2 | 69.50 | 6.950 | 0.800 | 0.875 | ||||||||
1999 | 0 | 10 | 7 | 1 | 2 | 69.50 | 6.950 | 0.800 | 0.875 | ||||||||
2000 | 0 | 10 | 7 | 1 | 2 | 69.50 | 6.950 | 0.800 | 0.875 | ||||||||
2001 | 0 | 10 | 7 | 1 | 2 | 69.50 | 6.950 | 0.800 | 0.875 | ||||||||
2002 | 0 | 10 | 7 | 1 | 2 | 69.50 | 6.950 | 0.800 | 0.875 | ||||||||
2003 | 0 | 10 | 7 | 1 | 2 | 69.50 | 6.950 | 0.800 | 0.875 | ||||||||
2004 | 0 | 10 | 7 | 1 | 2 | 69.50 | 6.950 | 0.800 | 0.875 | ||||||||
2005 | 0 | 10 | 7 | 1 | 2 | 69.50 | 6.950 | 0.800 | 0.875 | ||||||||
2006 | 0 | 10 | 7 | 1 | 2 | 69.50 | 6.950 | 0.800 | 0.875 | ||||||||
2007 | 0 | 10 | 7 | 1 | 2 | 69.50 | 6.950 | 0.800 | 0.875 | ||||||||
2008 | 0 | 10 | 7 | 1 | 2 | 69.50 | 6.950 | 0.800 | 0.875 | ||||||||
2009 | 0 | 10 | 7 | 1 | 2 | 69.50 | 6.950 | 0.800 | 0.875 | ||||||||
2010 |