1991 Career to date accumulation
1991 2 Pre-1995 season count =====> 2              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 7 2 4 1 33.00 4.714 0.357 0.333
1995 0 7 2 4 1 33.00 4.714 0.357 0.333
1996 0 7 2 4 1 33.00 4.714 0.357 0.333
1997 0 7 2 4 1 33.00 4.714 0.357 0.333
1998 0 7 2 4 1 33.00 4.714 0.357 0.333
1999 0 7 2 4 1 33.00 4.714 0.357 0.333
2000 0 7 2 4 1 33.00 4.714 0.357 0.333
2001 0 7 2 4 1 33.00 4.714 0.357 0.333
2002 0 7 2 4 1 33.00 4.714 0.357 0.333
2003 0 7 2 4 1 33.00 4.714 0.357 0.333
2004 0 7 2 4 1 33.00 4.714 0.357 0.333
2005 0 7 2 4 1 33.00 4.714 0.357 0.333
2006 0 7 2 4 1 33.00 4.714 0.357 0.333
2007 0 7 2 4 1 33.00 4.714 0.357 0.333
2008 0 7 2 4 1 33.00 4.714 0.357 0.333
2009 0 7 2 4 1 33.00 4.714 0.357 0.333
2010