1978 Career to date accumulation
1980 2 Pre-1995 season count =====> 2              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 13 9 3 1 87.58 6.737 0.731 0.750
1995 0 13 9 3 1 87.58 6.737 0.731 0.750
1996 0 13 9 3 1 87.58 6.737 0.731 0.750
1997 0 13 9 3 1 87.58 6.737 0.731 0.750
1998 0 13 9 3 1 87.58 6.737 0.731 0.750
1999 0 13 9 3 1 87.58 6.737 0.731 0.750
2000 0 13 9 3 1 87.58 6.737 0.731 0.750
2001 0 13 9 3 1 87.58 6.737 0.731 0.750
2002 0 13 9 3 1 87.58 6.737 0.731 0.750
2003 0 13 9 3 1 87.58 6.737 0.731 0.750
2004 0 13 9 3 1 87.58 6.737 0.731 0.750
2005 0 13 9 3 1 87.58 6.737 0.731 0.750
2006 0 13 9 3 1 87.58 6.737 0.731 0.750
2007 0 13 9 3 1 87.58 6.737 0.731 0.750
2008 0 13 9 3 1 87.58 6.737 0.731 0.750
2009 0 13 9 3 1 87.58 6.737 0.731 0.750
2010