1996 Career to date accumulation
1996 1 Pre-1995 season count =====> 0              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 0 #DIV/0!
1995 0 0 0 0 0 0.00 #DIV/0!
1996 1996 4 0 3 1 11.00 2.750 0.125 0.000 4 0 3 1 11.00 2.750 0.125 0.000
1997 0 4 0 3 1 11.00 2.750 0.125 0.000
1998 0 4 0 3 1 11.00 2.750 0.125 0.000
1999 0 4 0 3 1 11.00 2.750 0.125 0.000
2000 0 4 0 3 1 11.00 2.750 0.125 0.000
2001 0 4 0 3 1 11.00 2.750 0.125 0.000
2002 0 4 0 3 1 11.00 2.750 0.125 0.000
2003 0 4 0 3 1 11.00 2.750 0.125 0.000
2004 0 4 0 3 1 11.00 2.750 0.125 0.000
2005 0 4 0 3 1 11.00 2.750 0.125 0.000
2006 0 4 0 3 1 11.00 2.750 0.125 0.000
2007 0 4 0 3 1 11.00 2.750 0.125 0.000
2008 0 4 0 3 1 11.00 2.750 0.125 0.000
2009 0 4 0 3 1 11.00 2.750 0.125 0.000
2010