1972 Career to date accumulation
1978 3 Pre-1995 season count =====> 3              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 22 10 8 4 130.00 5.909 0.545 0.556
1995 0 22 10 8 4 130.00 5.909 0.545 0.556
1996 0 22 10 8 4 130.00 5.909 0.545 0.556
1997 0 22 10 8 4 130.00 5.909 0.545 0.556
1998 0 22 10 8 4 130.00 5.909 0.545 0.556
1999 0 22 10 8 4 130.00 5.909 0.545 0.556
2000 0 22 10 8 4 130.00 5.909 0.545 0.556
2001 0 22 10 8 4 130.00 5.909 0.545 0.556
2002 0 22 10 8 4 130.00 5.909 0.545 0.556
2003 0 22 10 8 4 130.00 5.909 0.545 0.556
2004 0 22 10 8 4 130.00 5.909 0.545 0.556
2005 0 22 10 8 4 130.00 5.909 0.545 0.556
2006 0 22 10 8 4 130.00 5.909 0.545 0.556
2007 0 22 10 8 4 130.00 5.909 0.545 0.556
2008 0 22 10 8 4 130.00 5.909 0.545 0.556
2009 0 22 10 8 4 130.00 5.909 0.545 0.556
2010