1977 Career to date accumulation
1982 4 Pre-1995 season count =====> 4              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 30 13 16 1 136.70 4.557 0.450 0.448
1995 0 30 13 16 1 136.70 4.557 0.450 0.448
1996 0 30 13 16 1 136.70 4.557 0.450 0.448
1997 0 30 13 16 1 136.70 4.557 0.450 0.448
1998 0 30 13 16 1 136.70 4.557 0.450 0.448
1999 0 30 13 16 1 136.70 4.557 0.450 0.448
2000 0 30 13 16 1 136.70 4.557 0.450 0.448
2001 0 30 13 16 1 136.70 4.557 0.450 0.448
2002 0 30 13 16 1 136.70 4.557 0.450 0.448
2003 0 30 13 16 1 136.70 4.557 0.450 0.448
2004 0 30 13 16 1 136.70 4.557 0.450 0.448
2005 0 30 13 16 1 136.70 4.557 0.450 0.448
2006 0 30 13 16 1 136.70 4.557 0.450 0.448
2007 0 30 13 16 1 136.70 4.557 0.450 0.448
2008 0 30 13 16 1 136.70 4.557 0.450 0.448
2009 0 30 13 16 1 136.70 4.557 0.450 0.448
2010