1991 Career to date accumulation
1991 2 Pre-1995 season count =====> 2              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 5 1 4 0 17.00 3.400 0.200 0.200
1995 0 5 1 4 0 17.00 3.400 0.200 0.200
1996 0 5 1 4 0 17.00 3.400 0.200 0.200
1997 0 5 1 4 0 17.00 3.400 0.200 0.200
1998 0 5 1 4 0 17.00 3.400 0.200 0.200
1999 0 5 1 4 0 17.00 3.400 0.200 0.200
2000 0 5 1 4 0 17.00 3.400 0.200 0.200
2001 0 5 1 4 0 17.00 3.400 0.200 0.200
2002 0 5 1 4 0 17.00 3.400 0.200 0.200
2003 0 5 1 4 0 17.00 3.400 0.200 0.200
2004 0 5 1 4 0 17.00 3.400 0.200 0.200
2005 0 5 1 4 0 17.00 3.400 0.200 0.200
2006 0 5 1 4 0 17.00 3.400 0.200 0.200
2007 0 5 1 4 0 17.00 3.400 0.200 0.200
2008 0 5 1 4 0 17.00 3.400 0.200 0.200
2009 0 5 1 4 0 17.00 3.400 0.200 0.200
2010