1972 | Career to date accumulation | ||||||||||||||||
1972 | 1 | Pre-1995 season count =====> | 1 | ||||||||||||||
Year | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | |
1994 | 0 | 11 | 4 | 5 | 2 | 48.00 | 4.364 | 0.455 | 0.444 | ||||||||
1995 | 0 | 11 | 4 | 5 | 2 | 48.00 | 4.364 | 0.455 | 0.444 | ||||||||
1996 | 0 | 11 | 4 | 5 | 2 | 48.00 | 4.364 | 0.455 | 0.444 | ||||||||
1997 | 0 | 11 | 4 | 5 | 2 | 48.00 | 4.364 | 0.455 | 0.444 | ||||||||
1998 | 0 | 11 | 4 | 5 | 2 | 48.00 | 4.364 | 0.455 | 0.444 | ||||||||
1999 | 0 | 11 | 4 | 5 | 2 | 48.00 | 4.364 | 0.455 | 0.444 | ||||||||
2000 | 0 | 11 | 4 | 5 | 2 | 48.00 | 4.364 | 0.455 | 0.444 | ||||||||
2001 | 0 | 11 | 4 | 5 | 2 | 48.00 | 4.364 | 0.455 | 0.444 | ||||||||
2002 | 0 | 11 | 4 | 5 | 2 | 48.00 | 4.364 | 0.455 | 0.444 | ||||||||
2003 | 0 | 11 | 4 | 5 | 2 | 48.00 | 4.364 | 0.455 | 0.444 | ||||||||
2004 | 0 | 11 | 4 | 5 | 2 | 48.00 | 4.364 | 0.455 | 0.444 | ||||||||
2005 | 0 | 11 | 4 | 5 | 2 | 48.00 | 4.364 | 0.455 | 0.444 | ||||||||
2006 | 0 | 11 | 4 | 5 | 2 | 48.00 | 4.364 | 0.455 | 0.444 | ||||||||
2007 | 0 | 11 | 4 | 5 | 2 | 48.00 | 4.364 | 0.455 | 0.444 | ||||||||
2008 | 0 | 11 | 4 | 5 | 2 | 48.00 | 4.364 | 0.455 | 0.444 | ||||||||
2009 | 0 | 11 | 4 | 5 | 2 | 48.00 | 4.364 | 0.455 | 0.444 | ||||||||
2010 |