1990 | Career to date accumulation | ||||||||||||||||
1990 | 1 | Pre-1995 season count =====> | 1 | ||||||||||||||
Year | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | |
1994 | 0 | 1 | 1 | 0 | 0 | 5.50 | 5.500 | 1.000 | 1.000 | ||||||||
1995 | 0 | 1 | 1 | 0 | 0 | 5.50 | 5.500 | 1.000 | 1.000 | ||||||||
1996 | 0 | 1 | 1 | 0 | 0 | 5.50 | 5.500 | 1.000 | 1.000 | ||||||||
1997 | 0 | 1 | 1 | 0 | 0 | 5.50 | 5.500 | 1.000 | 1.000 | ||||||||
1998 | 0 | 1 | 1 | 0 | 0 | 5.50 | 5.500 | 1.000 | 1.000 | ||||||||
1999 | 0 | 1 | 1 | 0 | 0 | 5.50 | 5.500 | 1.000 | 1.000 | ||||||||
2000 | 0 | 1 | 1 | 0 | 0 | 5.50 | 5.500 | 1.000 | 1.000 | ||||||||
2001 | 0 | 1 | 1 | 0 | 0 | 5.50 | 5.500 | 1.000 | 1.000 | ||||||||
2002 | 0 | 1 | 1 | 0 | 0 | 5.50 | 5.500 | 1.000 | 1.000 | ||||||||
2003 | 0 | 1 | 1 | 0 | 0 | 5.50 | 5.500 | 1.000 | 1.000 | ||||||||
2004 | 0 | 1 | 1 | 0 | 0 | 5.50 | 5.500 | 1.000 | 1.000 | ||||||||
2005 | 0 | 1 | 1 | 0 | 0 | 5.50 | 5.500 | 1.000 | 1.000 | ||||||||
2006 | 0 | 1 | 1 | 0 | 0 | 5.50 | 5.500 | 1.000 | 1.000 | ||||||||
2007 | 0 | 1 | 1 | 0 | 0 | 5.50 | 5.500 | 1.000 | 1.000 | ||||||||
2008 | 0 | 1 | 1 | 0 | 0 | 5.50 | 5.500 | 1.000 | 1.000 | ||||||||
2009 | 0 | 1 | 1 | 0 | 0 | 5.50 | 5.500 | 1.000 | 1.000 | ||||||||
2010 |