1987 Career to date accumulation
1987 1 Pre-1995 season count =====> 1              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 4 1 2 1 20.50 5.125 0.375 0.333
1995 0 4 1 2 1 20.50 5.125 0.375 0.333
1996 0 4 1 2 1 20.50 5.125 0.375 0.333
1997 0 4 1 2 1 20.50 5.125 0.375 0.333
1998 0 4 1 2 1 20.50 5.125 0.375 0.333
1999 0 4 1 2 1 20.50 5.125 0.375 0.333
2000 0 4 1 2 1 20.50 5.125 0.375 0.333
2001 0 4 1 2 1 20.50 5.125 0.375 0.333
2002 0 4 1 2 1 20.50 5.125 0.375 0.333
2003 0 4 1 2 1 20.50 5.125 0.375 0.333
2004 0 4 1 2 1 20.50 5.125 0.375 0.333
2005 0 4 1 2 1 20.50 5.125 0.375 0.333
2006 0 4 1 2 1 20.50 5.125 0.375 0.333
2007 0 4 1 2 1 20.50 5.125 0.375 0.333
2008 0 4 1 2 1 20.50 5.125 0.375 0.333
2009 0 4 1 2 1 20.50 5.125 0.375 0.333
2010