1982 Career to date accumulation
1987 6 Pre-1995 season count =====> 6              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 79 46 25 8 480.47 6.082 0.633 0.648
1995 0 79 46 25 8 480.47 6.082 0.633 0.648
1996 0 79 46 25 8 480.47 6.082 0.633 0.648
1997 0 79 46 25 8 480.47 6.082 0.633 0.648
1998 0 79 46 25 8 480.47 6.082 0.633 0.648
1999 0 79 46 25 8 480.47 6.082 0.633 0.648
2000 0 79 46 25 8 480.47 6.082 0.633 0.648
2001 0 79 46 25 8 480.47 6.082 0.633 0.648
2002 0 79 46 25 8 480.47 6.082 0.633 0.648
2003 0 79 46 25 8 480.47 6.082 0.633 0.648
2004 0 79 46 25 8 480.47 6.082 0.633 0.648
2005 0 79 46 25 8 480.47 6.082 0.633 0.648
2006 0 79 46 25 8 480.47 6.082 0.633 0.648
2007 0 79 46 25 8 480.47 6.082 0.633 0.648
2008 0 79 46 25 8 480.47 6.082 0.633 0.648
2009 0 79 46 25 8 480.47 6.082 0.633 0.648
2010