1972 | Career to date accumulation | ||||||||||||||||
1974 | 3 | Pre-1995 season count =====> | 3 | ||||||||||||||
Year | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | |
1994 | 0 | 36 | 14 | 17 | 5 | 193.00 | 5.361 | 0.458 | 0.452 | ||||||||
1995 | 0 | 36 | 14 | 17 | 5 | 193.00 | 5.361 | 0.458 | 0.452 | ||||||||
1996 | 0 | 36 | 14 | 17 | 5 | 193.00 | 5.361 | 0.458 | 0.452 | ||||||||
1997 | 0 | 36 | 14 | 17 | 5 | 193.00 | 5.361 | 0.458 | 0.452 | ||||||||
1998 | 0 | 36 | 14 | 17 | 5 | 193.00 | 5.361 | 0.458 | 0.452 | ||||||||
1999 | 0 | 36 | 14 | 17 | 5 | 193.00 | 5.361 | 0.458 | 0.452 | ||||||||
2000 | 0 | 36 | 14 | 17 | 5 | 193.00 | 5.361 | 0.458 | 0.452 | ||||||||
2001 | 0 | 36 | 14 | 17 | 5 | 193.00 | 5.361 | 0.458 | 0.452 | ||||||||
2002 | 0 | 36 | 14 | 17 | 5 | 193.00 | 5.361 | 0.458 | 0.452 | ||||||||
2003 | 0 | 36 | 14 | 17 | 5 | 193.00 | 5.361 | 0.458 | 0.452 | ||||||||
2004 | 0 | 36 | 14 | 17 | 5 | 193.00 | 5.361 | 0.458 | 0.452 | ||||||||
2005 | 0 | 36 | 14 | 17 | 5 | 193.00 | 5.361 | 0.458 | 0.452 | ||||||||
2006 | 0 | 36 | 14 | 17 | 5 | 193.00 | 5.361 | 0.458 | 0.452 | ||||||||
2007 | 0 | 36 | 14 | 17 | 5 | 193.00 | 5.361 | 0.458 | 0.452 | ||||||||
2008 | 0 | 36 | 14 | 17 | 5 | 193.00 | 5.361 | 0.458 | 0.452 | ||||||||
2009 | 0 | 36 | 14 | 17 | 5 | 193.00 | 5.361 | 0.458 | 0.452 | ||||||||
2010 |