1978 Career to date accumulation
1989 7 Pre-1995 season count =====> 7              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 82 7 69 6 236.50 2.884 0.122 0.092
1995 0 82 7 69 6 236.50 2.884 0.122 0.092
1996 0 82 7 69 6 236.50 2.884 0.122 0.092
1997 0 82 7 69 6 236.50 2.884 0.122 0.092
1998 0 82 7 69 6 236.50 2.884 0.122 0.092
1999 0 82 7 69 6 236.50 2.884 0.122 0.092
2000 0 82 7 69 6 236.50 2.884 0.122 0.092
2001 0 82 7 69 6 236.50 2.884 0.122 0.092
2002 0 82 7 69 6 236.50 2.884 0.122 0.092
2003 0 82 7 69 6 236.50 2.884 0.122 0.092
2004 0 82 7 69 6 236.50 2.884 0.122 0.092
2005 0 82 7 69 6 236.50 2.884 0.122 0.092
2006 0 82 7 69 6 236.50 2.884 0.122 0.092
2007 0 82 7 69 6 236.50 2.884 0.122 0.092
2008 0 82 7 69 6 236.50 2.884 0.122 0.092
2009 0 82 7 69 6 236.50 2.884 0.122 0.092
2010