1994 | Career to date accumulation | ||||||||||||||||
2003 | 8 | Pre-1995 season count =====> | 1 | ||||||||||||||
Year | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | |
1994 | 1994 | 14 | 3 | 10 | 1 | 52.50 | 3.750 | 0.250 | 0.231 | 0 | #DIV/0! | ||||||
1995 | 1995 | 14 | 4 | 6 | 4 | 66.00 | 4.714 | 0.429 | 0.400 | 14 | 4 | 6 | 4 | 66.00 | 4.714 | 0.429 | 0.400 |
1996 | 0 | 14 | 4 | 6 | 4 | 66.00 | 4.714 | 0.429 | 0.400 | ||||||||
1997 | 0 | 14 | 4 | 6 | 4 | 66.00 | 4.714 | 0.429 | 0.400 | ||||||||
1998 | 1998 | 12 | 1 | 10 | 1 | 37.50 | 3.125 | 0.125 | 0.091 | 26 | 5 | 16 | 5 | 103.50 | 3.981 | 0.288 | 0.238 |
1999 | 1999 | 13 | 6 | 6 | 1 | 69.00 | 5.308 | 0.500 | 0.500 | 39 | 11 | 22 | 6 | 172.50 | 4.423 | 0.359 | 0.333 |
2000 | 2000 | 9 | 1 | 8 | 0 | 32.00 | 3.556 | 0.111 | 0.111 | 48 | 12 | 30 | 6 | 204.50 | 4.260 | 0.313 | 0.286 |
2001 | 0 | 48 | 12 | 30 | 6 | 204.50 | 4.260 | 0.313 | 0.286 | ||||||||
2002 | 2002 | 14 | 3 | 6 | 5 | 66.50 | 4.750 | 0.393 | 0.333 | 62 | 15 | 36 | 11 | 271.00 | 4.371 | 0.331 | 0.294 |
2003 | 2003 | 14 | 3 | 8 | 3 | 62.00 | 4.429 | 0.321 | 0.273 | 76 | 18 | 44 | 14 | 333.00 | 4.382 | 0.329 | 0.290 |
2004 | 0 | 76 | 18 | 44 | 14 | 333.00 | 4.382 | 0.329 | 0.290 | ||||||||
2005 | 0 | 76 | 18 | 44 | 14 | 333.00 | 4.382 | 0.329 | 0.290 | ||||||||
2006 | 0 | 76 | 18 | 44 | 14 | 333.00 | 4.382 | 0.329 | 0.290 | ||||||||
2007 | 0 | 76 | 18 | 44 | 14 | 333.00 | 4.382 | 0.329 | 0.290 | ||||||||
2008 | 0 | 76 | 18 | 44 | 14 | 333.00 | 4.382 | 0.329 | 0.290 | ||||||||
2009 | 0 | 76 | 18 | 44 | 14 | 333.00 | 4.382 | 0.329 | 0.290 | ||||||||
2010 |