1995 | Career to date accumulation | ||||||||||||||||
1995 | 1 | Pre-1995 season count =====> | 0 | ||||||||||||||
Year | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | # Matches | Wins | Losses | Ties | Points | Per Match | % w/ties | % w/o ties | |
1994 | 0 | 0 | #DIV/0! | ||||||||||||||
1995 | 1995 | 2 | 0 | 1 | 1 | 9.00 | 4.500 | 0.250 | 0.000 | 2 | 0 | 1 | 1 | 9.00 | 4.500 | 0.250 | 0.000 |
1996 | 0 | 2 | 0 | 1 | 1 | 9.00 | 4.500 | 0.250 | 0.000 | ||||||||
1997 | 0 | 2 | 0 | 1 | 1 | 9.00 | 4.500 | 0.250 | 0.000 | ||||||||
1998 | 0 | 2 | 0 | 1 | 1 | 9.00 | 4.500 | 0.250 | 0.000 | ||||||||
1999 | 0 | 2 | 0 | 1 | 1 | 9.00 | 4.500 | 0.250 | 0.000 | ||||||||
2000 | 0 | 2 | 0 | 1 | 1 | 9.00 | 4.500 | 0.250 | 0.000 | ||||||||
2001 | 0 | 2 | 0 | 1 | 1 | 9.00 | 4.500 | 0.250 | 0.000 | ||||||||
2002 | 0 | 2 | 0 | 1 | 1 | 9.00 | 4.500 | 0.250 | 0.000 | ||||||||
2003 | 0 | 2 | 0 | 1 | 1 | 9.00 | 4.500 | 0.250 | 0.000 | ||||||||
2004 | 0 | 2 | 0 | 1 | 1 | 9.00 | 4.500 | 0.250 | 0.000 | ||||||||
2005 | 0 | 2 | 0 | 1 | 1 | 9.00 | 4.500 | 0.250 | 0.000 | ||||||||
2006 | 0 | 2 | 0 | 1 | 1 | 9.00 | 4.500 | 0.250 | 0.000 | ||||||||
2007 | 0 | 2 | 0 | 1 | 1 | 9.00 | 4.500 | 0.250 | 0.000 | ||||||||
2008 | 0 | 2 | 0 | 1 | 1 | 9.00 | 4.500 | 0.250 | 0.000 | ||||||||
2009 | 0 | 2 | 0 | 1 | 1 | 9.00 | 4.500 | 0.250 | 0.000 | ||||||||
2010 |