1975 Career to date accumulation
1985 11 Pre-1995 season count =====> 11              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 117 16 90 11 366.00 3.128 0.184 0.151
1995 0 117 16 90 11 366.00 3.128 0.184 0.151
1996 0 117 16 90 11 366.00 3.128 0.184 0.151
1997 0 117 16 90 11 366.00 3.128 0.184 0.151
1998 0 117 16 90 11 366.00 3.128 0.184 0.151
1999 0 117 16 90 11 366.00 3.128 0.184 0.151
2000 0 117 16 90 11 366.00 3.128 0.184 0.151
2001 0 117 16 90 11 366.00 3.128 0.184 0.151
2002 0 117 16 90 11 366.00 3.128 0.184 0.151
2003 0 117 16 90 11 366.00 3.128 0.184 0.151
2004 0 117 16 90 11 366.00 3.128 0.184 0.151
2005 0 117 16 90 11 366.00 3.128 0.184 0.151
2006 0 117 16 90 11 366.00 3.128 0.184 0.151
2007 0 117 16 90 11 366.00 3.128 0.184 0.151
2008 0 117 16 90 11 366.00 3.128 0.184 0.151
2009 0 117 16 90 11 366.00 3.128 0.184 0.151
2010