1972 Career to date accumulation
1978 5 Pre-1995 season count =====> 5              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 45 24 15 6 257.03 5.712 0.600 0.615
1995 0 45 24 15 6 257.03 5.712 0.600 0.615
1996 0 45 24 15 6 257.03 5.712 0.600 0.615
1997 0 45 24 15 6 257.03 5.712 0.600 0.615
1998 0 45 24 15 6 257.03 5.712 0.600 0.615
1999 0 45 24 15 6 257.03 5.712 0.600 0.615
2000 0 45 24 15 6 257.03 5.712 0.600 0.615
2001 0 45 24 15 6 257.03 5.712 0.600 0.615
2002 0 45 24 15 6 257.03 5.712 0.600 0.615
2003 0 45 24 15 6 257.03 5.712 0.600 0.615
2004 0 45 24 15 6 257.03 5.712 0.600 0.615
2005 0 45 24 15 6 257.03 5.712 0.600 0.615
2006 0 45 24 15 6 257.03 5.712 0.600 0.615
2007 0 45 24 15 6 257.03 5.712 0.600 0.615
2008 0 45 24 15 6 257.03 5.712 0.600 0.615
2009 0 45 24 15 6 257.03 5.712 0.600 0.615
2010